Toddlers' Moxie Sandal | Silver

$17.10
$57.00
$17.10
Soft, light, and in step with their spirit. We called it Moxie for a reason! Low-profile design offers more ground feel for better balance.
Size: 4
Width: Regular
Subtotal: $17.10
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

Product Details

STYLE NUMBER: 1018367
WEIGHT PER SHOE: 2.61oz / 74g
SHAFT HEIGHT: 2.99in / 76mm
HEEL HEIGHT: 0.47in / 12mm
HEEL-TO-TOE DROP: 0.24in / 6mm

Features

  • Contoured Fit follows the contours of your foot for a comfortably snug fit
  • No-tie bungee lacing with adjustable hook-and-loop closure
  • Shock-absorbing foam insole with arch support for all-day comfort
  • Engineered rubber outsole is light, flexible & extremely durable
  • Machine-washable for easy care
  • Eco Anti-Odor for natural, pesticide-free odor control

Materials

  • Washable polyester webbing upper with soft microfiber overlays
  • Quick-dry lining for active use
  • Non-marking KEEN.FUSION rubber outsole

Care

  • Our water sandals are machine washable. Use a small amount of detergent, wash on gentle cycle, and air dry.
Toddlers' Moxie Sandal  |  Silver

Toddlers' Moxie Sandal | Silver

$57.00 $17.10

Toddlers' Moxie Sandal | Silver

$57.00 $17.10
Size: 4
Width: Regular
Size chart
All Gender US M US W UK EU CM (JP)
3.5 3.5 5 2.5 35.5 21.5
4 4 5.5 3 36 22
4.5 4.5 6 3.5 36.5 22.5
5 5 6.5 4 37 23
5.5 5.5 7 4.5 38 23.5
6 6 7.5 5 38.5 24
6.5 6.5 8 5.5 39 24.5
7 7 8.5 6 39.5 25
7.5 7.5 9 6.5 40 25.5
8 8 9.5 7 40.5 26
8.5 8.5 10 7.5 41 26.5
9 9 10.5 8 42 27
9.5 9.5 11 8.5 42.5 27.5
10 10 11.5 9 43 28
10.5 10.5 12 9.5 44 28.5
11 11 12.5 10 44.5 29
11.5 11.5 13 10.5 45 29.5
12 12 13.5 11 46 30
13 13 14.5 12 47 31
14 14 15.5 13 47.5 32
15 15 16.5 14 48 33
16 16 17.5 15 48.5 34
17 17 18.5 16 49 35
US UK EU CM (JP) Heel-to-toe (cm)
5 2.5 35 22 21.6
5.5 3 35.5 22.5 22.2
6 3.5 36 23 22.5
6.5 4 37 23.5 23
7 4.5 37.5 24 23.5
7.5 5 38 24.5 23.8
8 5.5 38.5 25 24.1
8.5 6 39 25.5 24.6
9 6.5 39.5 26 25.1
9.5 7 40 26.5 25.4
10 7.5 40.5 27 25.9
10.5 8 41 27.5 26.2
11 8.5 42 28 26.7
12 9 43 29 27.6
US UK EU CM (JP) Heel-to-toe (cm)
7 6 39.5 25 24.4
7.5 6.5 40 25.5 24.8
8 7 40.5 26 25.4
8.5 7.5 41 26.5 25.7
9 8 42 27 26
9.5 8.5 42.5 27.5 26.7
10 9 43 28 27
10.5 9.5 44 28.5 27.3
11 10 44.5 29 27.9
11.5 10.5 45 29.5 28.3
12 11 46 30 28.6
13 12 47 31 29.4
14 13 47.5 32 30.2
15 14 48 33 31
16 15 48.5 34 31.8
17 16 49 35 32.6
US UK EU CM (JP) Heel-to-toe (cm)
1 13 32/33 20 19.7
2 1 34 21 20.6
3 2 35 22 21.6
4 3 36 22.5 22.2
5 4 37 23.5 23.2
6 5 38 24.5 24.1
7 6 39 25.5 24.8
8 7 24 15 14.6
9 8 25/26 16 15.6
10 9 27/28 17 16.5
11 10 29 18 17.1
12 11 30 18.5 18.1
13 12 31 19.5 19.1
How to measure your foot length
  1. Place a piece of paper against a wall.
  2. Stand on it with your heel against the wall.
  3. Mark where your longest toe ends (both feet).
  4. Measure from the edge of the paper to both marks in centimeters.
  5. Use the longest foot measurement and match it up to our size chart.

 

Related Products